Code | Reference |
---|---|
01 | WASTES RESULTING FROM EXPLORATION, MINING QUARRYING, AND PHYSICAL AND CHEMICAL TREATMENT OF MINERALS |
01 05 | Drilling muds and other drilling wastes |
01 05 04 | Fresh water, drilling muds and wastes |
02 | WASTES FROM AGRICULTURE, HORTICULTURE, AQUACULTURE, FORESTRY, HUNTING AND FISHING, FOOD PREPARATION AND PROCESSING |
02 01 | Wastes from agriculture, horticulture, aquaculture, forestry, Hunting and fishing |
02 01 01 | Sludges from washing and cleaning |
02 01 03 | Plant waste tissue |
02 01 06 | Animal faeces, urine and manure (including spoiled straw) effluent collected separately and treated off site |
02 01 07 | Wastes from forestry |
02 03 | Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing, conserve production, yeast and yeast extract production, molasses preparation and Fermentation |
02 03 01 | Sludges from washing, cleaning, peeling, centrifuging and separation |
02 03 02 | Wastes from preserving agents |
02 03 04 | Materials unsuitable for consumption or processing |
02 03 05 | Sludges from on site effluent treatment |
02 04 | Waste from sugar processing |
02 04 01 | Soil from cleaning and washing beet |
02 04 02 | Off specification calcium carbonate |
02 04 03 | Sludges from on site effluent treatment |
02 07 | Wastes from the production of alcoholic and non alcoholic beverages (except coffee, tea and cocoa) |
02 07 01 | Wastes from washing, cleaning and mechanical reduction of raw materials |
02 07 02 | Wastes from spirits distillation |
02 07 04 | Materials unsuitable for consumption or processing |
02 07 05 | Sludges from on site effluent treatment |
03 | WASTES FROM WOOD PROCESSING AND THE PRODUCTION OF PANELS AND FURNTITURE, PULP, PAPER AND CARDBOARD |
03 01 | Wastes from wood processing and the production of panels and Furniture |
03 01 01 | Waste bark and cork |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 01 03 04 |
03 03 | Wastes from pulp, paper and cardboard production and processing |
03 03 01 | Waste bark and wood |
03 03 09 | Lime mud waste |
03 03 10 | Fibre rejects, fibre, filler and coating sludges from mechanical separation |
03 03 11 | Sludges from on site effluent treatment, other than those mentioned in 03 03 10 |
10 | WASTES FROM THERMAL PROCESSES |
10 01 | Wastes from power stations and other combustion plants (except 19) |
10 01 03 | Fly ash from peat and untreated wood |
15 | WASTE PACKAGING; ABSORBENTS, WIPING CLOTHS FILTER MATERIALS AND PROTECTIVE CLOTHING NOT OTHERWISE SPECIFIED |
15 01 | Packaging (including separately collected municipal packaging waste) |
15 01 01 | Paper and cardboard packaging |
15 01 03 | Wooden packaging |
17 | CONSTRUCTION AND DEMOLITION WASTES (INCLUDING EXCAVATED SOIL FROM CONTAMINATED SITES) |
17 02 | Wood, glass and plastic |
17 02 01 | Wood |
17 05 | Soil (including excavated soil from contaminated sites), stones and dredging spoil) |
17 05 04 | Soil and stones other than those mentioned in 17 05 03 |
17 05 06 | Dredging spoil other than those mentioned in 17 05 05 |
19 | WASTES FROM WASTE MANAGEMENT FACILITIES, OFF SITE WASTE WATER TREATMENT PLANTS, AND THE PREPARATION OF WATER INTENDED FOR HUMAN CONSUMPTION AND WATER FOR INDUSTRIAL USE |
19 05 |
Wastes from aerobic treatment of solid wastes |
19 05 03 | Off Specification compost |
19 06 | Wastes from anaerobic treatment of waste |
19 06 05 | Liquor from anaerobic treatment of animal and vegetable waste |
19 06 06 | Digestate from anaerobic treatment of animal and vegetable waste |
19 09 | Wastes from the preparation of water intended for human consumption or water for industrial use |
19 09 01 | Solid waste from primary filtration and screenings |
19 09 02 | Sludges from water clarification |
19 09 03 | Sludges from decarbonisation |
19 12 | Wastes from the mechanical treatment of waste (for example sorting, crushing, compacting, pelletising) not otherwise specified |
19 12 01 | Paper and cardboard |
19 12 07 | Wood other than that mentioned in 19 12 06 |
20 | MUNICIPAL WASTES (HOUSEHOLD WASTE AND SIMILAR COMMERCIAL INDUSTRIAL AND INSTITUTIONAL WASTES) INCLUDING SEPARATELY COLLECTED FRACTIONS |
20 01 | Separately collected fractions (except 1501) |
20 01 01 | Paper and cardboard |
20 01 38 | Wood other than mentioned in 20 01 37 |
20 02 | Garden and park wastes (including cemetery waste) |
20 02 01 | Biodegradable waste |
20 02 02 | Soil and stones |
20 03 | Other Municipal Wastes |
20 03 01 | Mixed municipal waste |
20 03 02 | Wastes from markets (fruit and vegetables) |
There will be no Animal By-Products or Catering Wastes accepted onto the site